- 
						Frederick_VIII (Male)( B : 3 JUN 1843 - D : 14 MAY 1912 )- 
												Louise of_Sweden (Female)( B : 31 OCT 1851 - D : 20 MAR 1926 )- 
						Charles Haakon_VII (Male)( B : 1872 - D : 1957 )- 
												Maude Charlotte Mary (Female)( B : 26 NOV 1869 - D : 20 NOV 1938 )- 
						Olav_V (Male)( B : 2 JUL 1903 - D : 17 JAN 1991 )- 
												Martha of_Sweden (Female)( B : 1901 - D : 1954 )- 
						Harald (Male)B : 21 FEB 1937- 
												Sonja Haraldsen (Female)B : 1937- 
						Martha Louise (Female)B : 1971
- 
						Haakon of_Norway Magnus (Male)B : 1973
 
- 
						
 
- 
												
- 
						Ragnhild Alexandra (Female)B : 1930- 
												Erling Lorentzen (Male)- 
						Haakon Lorentzen (Male)
- 
						Ingeborg Lorentzen (Female)
- 
						Ragnhild Alexandra Lorentzen (Female)B : 1968
 
- 
						
 
- 
												
- 
						Astrid Maud Ingeborg (Female)B : 1932- 
												Johan Martin Ferner (Male)B : 1927- 
						Cathrine Ferner (Female)B : 1962
- 
						Benedickte Ferner (Male)B : 1963
- 
						Alexander Ferner (Male)B : 1965
- 
						Elisabeth Ferner (Female)B : 1969
- 
						Carl Christian Ferner (Male)B : 1972
 
- 
						
 
- 
												
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						Ingeborg of_Denmark (Female)( B : 1878 - D : 1958 )- 
												Charles of_Sweden (Male)( B : 1861 - D : 1951 )- 
						Martha of_Sweden (Female)( B : 1901 - D : 1954 )- 
												Olav_V (Male)( B : 2 JUL 1903 - D : 17 JAN 1991 )- 
						Harald (Male)B : 21 FEB 1937- 
												Sonja Haraldsen (Female)B : 1937- 
						Martha Louise (Female)B : 1971
- 
						Haakon of_Norway Magnus (Male)B : 1973
 
- 
						
 
- 
												
- 
						Ragnhild Alexandra (Female)B : 1930- 
												Erling Lorentzen (Male)- 
						Haakon Lorentzen (Male)
- 
						Ingeborg Lorentzen (Female)
- 
						Ragnhild Alexandra Lorentzen (Female)B : 1968
 
- 
						
 
- 
												
- 
						Astrid Maud Ingeborg (Female)B : 1932- 
												Johan Martin Ferner (Male)B : 1927- 
						Cathrine Ferner (Female)B : 1962
- 
						Benedickte Ferner (Male)B : 1963
- 
						Alexander Ferner (Male)B : 1965
- 
						Elisabeth Ferner (Female)B : 1969
- 
						Carl Christian Ferner (Male)B : 1972
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						Astrid of_Sweden (Female)( B : 17 NOV 1905 - D : 29 AUG 1935 )- 
												Leopold_III (Male)( B : 3 NOV 1901 - D : 25 SEP 1983 )- 
						Baudouin_I of_the_Belgians (Male)B : 7 SEP 1930- 
												Fabiola de_Mora_y_Aragon (Female)B : 11 JUN 1928
 
- 
												
- 
						Josephine Charlotte (Female)B : 1927- 
												Jean of_Luxembourg (Male)B : 1921
 
- 
												
- 
						Albert (Male)B : 1934- 
												Paola di_Calabria Ruffo (Female)B : 1937- 
						Philippe (Male)B : 1960
- 
						Astrid (Female)B : 1962- 
												Lorenz of_Austria-Este (Male)B : 1955
 
- 
												
- 
						Laurent (Male)B : 1963
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						Carl Gustaf Oscar (Male)B : 10 JAN 1911- 
												Elsa von_Rosen (Female)B : 1904- 
						Madeline Bernadotte (Female)B : 1938- 
												Charles de_Schooten Ullens (Male)B : 1927- 
						Marie Christine Ullens (Female)B : 1964
- 
						Jean Charles Ullens (Male)B : 1965
- 
						Astrid Ullens (Female)B : 1970
- 
						Sophie Ullens (Female)B : 1972
 
- 
						
 
- 
												
 
- 
						
- 
												Ann Larsson (Female)B : 1921
- 
												Kristine Rivelsrud (Female)B : 22 APR 1932
 
- 
												
- 
						Margaretha (Female)( B : 1899 - D : 1977 )- 
												Axel of_Denmark (Male)
 
- 
												
 
- 
						
 
- 
												
- 
						Christian_X (Male)( B : 26 SEP 1870 - D : 20 APR 1947 )- 
												Alexandrine of_Mecklenburg- Schwerin (Female)( B : 24 DEC 1879 - D : 28 DEC 1952 )- 
						Frederick_IX (Male)( B : 11 MAR 1899 - D : 14 JAN 1972 )- 
												Ingrid Victoria of_Sweden (Female)B : 28 MAR 1910- 
						Anne-Marie of_Denmark (Female)B : 30 AUG 1946- 
												Constantine_II Oldenburg (Male)B : 2 JUN 1940- 
						Alexia Oldenburg (Male)B : 1965
- 
						Paul of_Sparta Oldenburg (Male)B : 1967
- 
						Nicholas Oldenburg (Male)B : 1969
- 
						Oldenburg (Female)
- 
						Oldenburg (Female)
 
- 
						
 
- 
												
- 
						Mergrethe_II (Female)B : 16 APR 1940- 
												Henri de_Laborde (Male)B : 11 JUN 1934
 
- 
												
- 
						Benedikte (Female)B : 1944- 
												B : 1934
 
- 
												
 
- 
						
 
- 
												
- 
						Knud (Male)( B : 1900 - D : 1976 )- 
												Caroline Mathilde (Female)B : 1912- 
						Elizabeth (Female)B : 1935
- 
						Ingolf (Male)B : 1940- 
												Inge Terney (Female)B : 1938
 
- 
												
- 
						Christian (Male)B : 1942- 
												Anne Dorothy Maltoft-Nielsen (Female)B : 1947
 
- 
												
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						Harold (Male)( B : 1876 - D : 1949 )- 
												Helene of_Schleswig- Holstein (Female)( B : 1888 - D : 1962 )- 
						Caroline Mathilde (Female)B : 1912- 
												Knud (Male)( B : 1900 - D : 1976 )- 
						Elizabeth (Female)B : 1935
- 
						Ingolf (Male)B : 1940- 
												Inge Terney (Female)B : 1938
 
- 
												
- 
						Christian (Male)B : 1942- 
												Anne Dorothy Maltoft-Nielsen (Female)B : 1947
 
- 
												
 
- 
						
 
- 
												
- 
						Feodora (Female)( B : 1910 - D : 1975 )
- 
						Alexandrine Louise (Female)( B : 1914 - D : 1962 )
- 
						Gorm (Male)B : 1919
- 
						Oluf of_Rosenborg (Male)B : 1923- 
												Helen Dorrit (Female)B : 1926
 
- 
												
 
- 
						
 
- 
												
- 
						Thyra (Female)( B : 1880 - D : 1945 )
- 
						Gustav (Male)( B : 1887 - D : 1944 )
- 
						Dagmar (Female)( B : 1890 - D : 1961 )- 
												Jorgen Castenskiold (Male)B : 1893
 
- 
												
- 
						Louise (Female)( B : 1875 - D : 1906 )- 
												( B : 1868 - D : 1945 )
 
- 
												
 
- 
						
 
- 
												
