- 
						Louise of_Hesse-Cassel (Female)( B : 7 SEP 1817 - D : 29 SEP 1898 )- 
												Christian_IX (Male)( B : 8 APR 1818 - D : 29 JAN 1906 )- 
						Alexandra of_Denmark "Alix" (Female)( B : 1 DEC 1844 - D : 20 NOV 1925 )- 
												Edward_VII Wettin (Male)( B : 9 NOV 1841 - D : 6 MAY 1910 )- 
						Albert Victor Christian (Male)( B : 8 JAN 1864 - D : 14 JAN 1892 )
- 
						George_V Windsor (Male)( B : 3 JUN 1865 - D : 20 JAN 1936 )- 
												Mary_of_Teck (May) (Female)( B : 26 MAY 1867 - D : 24 MAR 1953 )- 
						Edward_VIII Windsor (Male)( B : 23 JUN 1894 - D : 28 MAY 1972 )- 
												Bessiewallis Warfield (Female)( B : 1896 - D : 24 APR 1986 )
 
- 
												
- 
						George_VI Windsor (Male)( B : 14 DEC 1895 - D : 6 FEB 1952 )- 
												B : 4 AUG 1900- 
						Elizabeth_II Alexandra Mary Windsor (Female)B : 21 APR 1926- 
												Philip Mountbatten (Male)B : 10 JUN 1921- 
						B : 14 NOV 1948- 
												Diana Frances Spencer (Female)B : 1 JUL 1961- 
						B : 21 JUN 1982
- 
						Henry Charles Albert Windsor (Male)B : 15 SEP 1984
 
- 
						
 
- 
												
- 
						Anne Elizabeth Alice Windsor (Female)B : 15 AUG 1950- 
												Mark Anthony Peter Phillips (Male)B : 22 SEP 1948- 
						Peter Mark Andrew Phillips (Male)B : 15 NOV 1977
- 
						Zara Anne Elizabeth Phillips (Female)B : 15 MAY 1981
 
- 
						
 
- 
												
- 
						B : 19 FEB 1960- 
												Sarah Margaret Ferguson (Female)B : 15 OCT 1959- 
						Beatrice Elizabeth Mary Windsor (Female)B : 8 AUG 1988
- 
						Eugenie Victoria Helena Windsor (Female)B : 23 MAR 1990
 
- 
						
 
- 
												
- 
						B : 10 MAR 1964
 
- 
						
 
- 
												
- 
						Margaret Rose Windsor (Female)B : 21 AUG 1930- 
												B : 7 MAR 1930- 
						B : 3 NOV 1961
- 
						B : 1 MAY 1964
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						Mary Windsor (Female)( B : 25 APR 1897 - D : 28 MAR 1965 )- 
												( B : 1882 - D : 1947 )- 
						B : 1923- 
												Marion (Maria) Donata Stein (Female)B : 1926- 
						David Lascelles (Male)B : 1950- 
												Margaret Messenger (Female)- 
						Emily (Female)B : 1976
- 
						Benjamin (Male)B : 1978
- 
						Alexander Lascelles (Male)B : 1980
- 
						Edward Lascelles (Male)B : 1982
 
- 
						
 
- 
												
- 
						James Lascelles (Male)B : 1953- 
												Fredericka Ann Duhrrson (Female)- 
						Sophie Lascelles (Female)B : 1973
- 
						Rowan Lascelles (Male)B : 1977
 
- 
						
 
- 
												
- 
						Jeremy Lascelles (Male)B : 1955- 
												Julie Bayliss (Female)- 
						Thomas Lascelles (Male)B : 1982
- 
						Ellen Lascelles (Female)B : 1984
 
- 
						
 
- 
												
 
- 
						
- 
												Patricia Tuckwell (Female)B : 1923- 
						Mark Lascelles (Male)B : 1964
 
- 
						
 
- 
												
- 
						Gerald Lascelles (Male)B : 1924- 
												Angela Dowding (Female)B : 1919- 
						Henry Lascelles (Male)B : 1953- 
												Alexandra Morton (Female)
 
- 
												
 
- 
						
- 
												Elizabeth Collingwood Colvin (Female)B : 1924- 
						Martin Lascelles (Male)B : 1963
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						( B : 31 MAR 1900 - D : 1974 )- 
												Alice Christabel Montagu-Douglas (Female)B : 25 DEC 1901- 
						William Henry Andrew Windsor (Male)( B : 18 DEC 1941 - D : 28 AUG 1972 )
- 
						B : 26 AUG 1944- 
												Birgitte of_Denmark von_Deurs (Female)B : 1947- 
						Alexander Patrick Gregers (Male)B : 24 OCT 1974
- 
						Davina Elizabeth Alice Windsor (Female)B : 19 NOV 1977
- 
						Rose Victoria Birgitte Windsor (Female)B : 1 MAR 1980
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						( B : 20 DEC 1902 - D : 25 AUG 1942 )- 
												Marina of_Greece (Female)( B : 30 NOV 1906 - D : 1968 )- 
						B : 9 SEP 1935- 
												Katharine Worsley (Female)B : 1933- 
						B : 26 JUN 1962- 
												Sylvana Tomaselli (Female)B : ABT 1957
 
- 
												
- 
						Helen Marina Lucy Windsor (Female)B : 28 APR 1964
- 
						B : 25 JUL 1970
 
- 
						
 
- 
												
- 
						Alexandra Windsor (Female)B : 25 DEC 1936- 
												Angus Ogilvy (Male)B : 1928- 
						James Robert Bruce Ogilvy (Male)B : 29 FEB 1964- 
												Julia Rawlinson (Female)
 
- 
												
- 
						Marina Victoria Alexandra Ogilvy (Female)B : 31 JUL 1966- 
												Paul Mowatt (Male)B : ABT 1962- 
						Mowatt (Female)B : 26 MAY 1990
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						Michael Windsor (Male)B : 4 JUL 1942- 
												Marie-Christine von_Reibnitz (Female)B : 15 JAN 1945- 
						Frederick Windsor (Male)B : 6 APR 1979
- 
						Gabriella Marina Alexandra Windsor (Female)B : 23 APR 1981
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						John Charles Francis Windsor (Male)( B : 12 JUL 1905 - D : 18 JAN 1919 )
 
- 
						
 
- 
												
- 
						Louise Victoria Alexandra (Female)( B : 20 FEB 1867 - D : 4 JAN 1931 )- 
												Alexander Duff (Male)( B : 1849 - D : 1912 )- 
						Alexandra (Female)( B : 1891 - D : 26 FEB 1959 )- 
												Arthur of_Connaught (Male)( B : 1883 - D : 1938 )- 
						D : 1943
 
- 
						
 
- 
												
- 
						Maud Carnegie (Female)( B : 1893 - D : 1945 )- 
												Charles of_Southesk (Male)B : 1893- 
						B : 1929- 
												Caroline Dewar (Female)- 
						Alexandra Carnegie (Female)B : 1959
- 
						David Charles Carnegie (Male)B : 1961
 
- 
						
 
- 
												
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						Victoria Alexandra Olga (Female)( B : 6 JUL 1868 - D : 3 DEC 1935 )
- 
						Maude Charlotte Mary (Female)( B : 26 NOV 1869 - D : 20 NOV 1938 )- 
												Charles Haakon_VII (Male)( B : 1872 - D : 1957 )- 
						Olav_V (Male)( B : 2 JUL 1903 - D : 17 JAN 1991 )- 
												Martha of_Sweden (Female)( B : 1901 - D : 1954 )- 
						Harald (Male)B : 21 FEB 1937- 
												Sonja Haraldsen (Female)B : 1937- 
						Martha Louise (Female)B : 1971
- 
						Haakon of_Norway Magnus (Male)B : 1973
 
- 
						
 
- 
												
- 
						Ragnhild Alexandra (Female)B : 1930- 
												Erling Lorentzen (Male)- 
						Haakon Lorentzen (Male)
- 
						Ingeborg Lorentzen (Female)
- 
						Ragnhild Alexandra Lorentzen (Female)B : 1968
 
- 
						
 
- 
												
- 
						Astrid Maud Ingeborg (Female)B : 1932- 
												Johan Martin Ferner (Male)B : 1927- 
						Cathrine Ferner (Female)B : 1962
- 
						Benedickte Ferner (Male)B : 1963
- 
						Alexander Ferner (Male)B : 1965
- 
						Elisabeth Ferner (Female)B : 1969
- 
						Carl Christian Ferner (Male)B : 1972
 
- 
						
 
- 
												
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						John Alexander (Male)( B : 6 APR 1871 - D : 7 APR 1871 )
 
- 
						
 
- 
												
- 
						Dagmar "Marie" of_Denmark (Female)( B : 1847 - D : OCT 1928 )- 
												( B : 1845 - D : 1 NOV 1894 )- 
						( B : 18 MAY 1868 - D : 16 JUL 1918 )- 
												Alexandra Fedorovna "Alix" (Female)( B : 6 JUN 1872 - D : 16 JUL 1918 )- 
						Olga Nicholovna Romanov (Female)( B : NOV 1895 - D : 18 JUL 1918 )
- 
						Tatiana Nicholovna (Female)( B : JUN 1897 - D : 18 JUL 1918 )
- 
						Maria Nicholovna Romanov (Female)( B : MAY 1899 - D : 18 JUL 1918 )
- 
						Anastasia Nicholovna Romanov (Female)( B : JUN 1901 - D : 18 JUL 1918 )
- 
						Alexis Nicolaievich Romanov (Male)( B : 12 AUG 1904 - D : 18 JUL 1918 )
 
- 
						
 
- 
												
- 
						George Alexandrovich Romanov (Male)( B : 1871 - D : JUL 1899 )
- 
						Xenia Romanov (Female)( B : 1875 - D : 20 APR 1960 )
- 
						( B : 1878 - D : 10 JUL 1918 )- 
												Natalia Sheremetevskaya (Female)( B : 1880 - D : 1952 )- 
						Nadejda (Female)( B : 1896 - D : 1963 )- 
												George Mountbatten (Male)( B : 1892 - D : 1938 )- 
						Tatiana Elizabeth Mountbatten (Female)B : 1917
- 
						( B : 1919 - D : 14 APR 1970 )- 
												Romaine (Female)- 
						George of_Milford_Haven (Male)
- 
						Ivar (Male)
 
- 
						
- 
												Janet Bryce (Female)
 
- 
												
 
- 
						
 
- 
												
- 
						George Romanov (Male)( B : 1910 - D : 1931 )
 
- 
						
 
- 
												
- 
						Olga Alexandrovna Romanov (Female)( B : 1 JUN 1882 - D : 24 NOV 1960 )- 
												Nicholas Koulikovsky (Male)( B : 1881 - D : 1958 )- 
						Tikhon Koulikovsky (Male)B : 1917
- 
						Goury Koulikovsky (Male)B : 1919
 
- 
						
- 
												Peter of_Oldenburg (Male)( B : 1868 - D : 1924 )
 
- 
												
- 
						( B : 1869 - D : 1870 )
 
- 
						
 
- 
												
- 
						( B : 24 DEC 1845 - D : 18 MAR 1913 )- 
												Olga Constantinovna (Female)( B : 1851 - D : 1926 )- 
						Andrew of_Greece (Male)( B : 1882 - D : 1944 )- 
												Alice of_Battenberg (Female)( B : 1885 - D : ABT 1969 )- 
						Philip Mountbatten (Male)B : 10 JUN 1921- 
												Elizabeth_II Alexandra Mary Windsor (Female)B : 21 APR 1926- 
						B : 14 NOV 1948- 
												Diana Frances Spencer (Female)B : 1 JUL 1961- 
						B : 21 JUN 1982
- 
						Henry Charles Albert Windsor (Male)B : 15 SEP 1984
 
- 
						
 
- 
												
- 
						Anne Elizabeth Alice Windsor (Female)B : 15 AUG 1950- 
												Mark Anthony Peter Phillips (Male)B : 22 SEP 1948- 
						Peter Mark Andrew Phillips (Male)B : 15 NOV 1977
- 
						Zara Anne Elizabeth Phillips (Female)B : 15 MAY 1981
 
- 
						
 
- 
												
- 
						B : 19 FEB 1960- 
												Sarah Margaret Ferguson (Female)B : 15 OCT 1959- 
						Beatrice Elizabeth Mary Windsor (Female)B : 8 AUG 1988
- 
						Eugenie Victoria Helena Windsor (Female)B : 23 MAR 1990
 
- 
						
 
- 
												
- 
						B : 10 MAR 1964
 
- 
						
 
- 
												
- 
						Margarita Mountbatten (Female)( B : 1905 - D : 1981 )- 
												( B : 1897 - D : 1960 )- 
						Five_children (Male)
 
- 
						
 
- 
												
- 
						Theodora Mountbatten (Female)( B : 1906 - D : 1960 )- 
												Berthold of_Baden (Male)( B : 1906 - D : 1963 )- 
						Four_Children (Male)
 
- 
						
 
- 
												
- 
						Cecilie of_Greece Mountbatten (Female)( B : 1911 - D : 1937 )- 
												George Donatus of_Hesse (Male)( B : 1906 - D : 1937 )
 
- 
												
- 
						Sophia (Female)B : 1914- 
												Christopher of_Hesse (Male)( B : 1901 - D : 1944 )
- 
												George William of_Hanover (Male)B : 1915- 
						Eight_children (Male)
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						Alexandra of_Greece (Female)( B : 1870 - D : 1891 )- 
												Paul Alexandrovich Romanov (Male)( B : 1860 - D : JAN 1919 )- 
						Dmitri Pavlovich Romanov (Male)( B : 1891 - D : 1941 )- 
												Audrey Emery (Female)B : 1904- 
						Paul Romanov (Male)
 
- 
						
 
- 
												
- 
						Maria Pavlovna Romanov (Female)( B : 1890 - D : 1958 )- 
												William (Male)( B : 1884 - D : 1965 )- 
						Lennart Gustaf Nicholas (Male)B : 8 MAY 1909- 
												Karin Emma Louise Nissvandt (Female)B : 7 JUL 1911- 
						Birgitta (Female)B : 1933- 
												Friedrich Straehl (Male)B : 1922- 
						Friedrich Straehl (Male)B : 1956
- 
						Andreas Straehl (Male)B : 1957
- 
						Christina Straehl (Female)B : 1960
- 
						Desiree Straehl (Female)B : 1961
- 
						Stephan Straehl (Male)B : 1964
 
- 
						
 
- 
												
- 
						Marie Louise (Female)B : 1935- 
												Rudolf Kautz (Male)B : 1930- 
						Heinrich Kautz (Male)B : 1957
- 
						Karin Kautz (Female)B : 1958
- 
						Madeleine Kautz (Female)B : 1961
 
- 
						
 
- 
												
- 
						Jan (Male)B : 1941- 
												Gunilla Stampe (Female)B : 1941
- 
												Anna Skarne (Female)B : 1944- 
						Sophia (Female)B : 1968
 
- 
						
- 
												Annegret Thomssen (Female)B : 1938- 
						Cecilia (Female)B : 1971
 
- 
						
- 
												Maritta Berg (Female)B : 1953- 
						Son (Male)B : 1977
 
- 
						
 
- 
												
- 
						Cecilia (Female)B : 1944- 
												Hans-Jorg Baenkler (Male)B : 1939
 
- 
												
 
- 
						
- 
												Sonja Anita Maria Hauntz (Female)B : 7 MAY 1944
 
- 
												
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						Nicholas of_Greece (Male)( B : 1872 - D : 1938 )- 
												Helen Vladimirovna of_Russia Romanov (Female)( B : 1882 - D : 1957 )- 
						Marina of_Greece (Female)( B : 30 NOV 1906 - D : 1968 )- 
												( B : 20 DEC 1902 - D : 25 AUG 1942 )- 
						B : 9 SEP 1935- 
												Katharine Worsley (Female)B : 1933- 
						B : 26 JUN 1962- 
												Sylvana Tomaselli (Female)B : ABT 1957
 
- 
												
- 
						Helen Marina Lucy Windsor (Female)B : 28 APR 1964
- 
						B : 25 JUL 1970
 
- 
						
 
- 
												
- 
						Alexandra Windsor (Female)B : 25 DEC 1936- 
												Angus Ogilvy (Male)B : 1928- 
						James Robert Bruce Ogilvy (Male)B : 29 FEB 1964- 
												Julia Rawlinson (Female)
 
- 
												
- 
						Marina Victoria Alexandra Ogilvy (Female)B : 31 JUL 1966- 
												Paul Mowatt (Male)B : ABT 1962- 
						Mowatt (Female)B : 26 MAY 1990
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						Michael Windsor (Male)B : 4 JUL 1942- 
												Marie-Christine von_Reibnitz (Female)B : 15 JAN 1945- 
						Frederick Windsor (Male)B : 6 APR 1979
- 
						Gabriella Marina Alexandra Windsor (Female)B : 23 APR 1981
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						Child_2 (Male)
- 
						Child_3 (Male)
- 
						Olga (Female)- 
												Paul of_Yugoslavia (Male)- 
						Son (Male)
 
- 
						
 
- 
												
- 
						Elizabeth (Female)
 
- 
						
 
- 
												
- 
						Constantine_I Oldenburg (Male)( B : 2 AUG 1868 - D : 11 JAN 1923 )- 
												Sophie of_Prussia (Female)( B : 14 JUN 1870 - D : 13 JAN 1932 )- 
						Child_6 (Male)B : 1913
- 
						Child_5 (Male)
- 
						Paul_I Oldenburg (Male)( B : 14 DEC 1901 - D : 6 MAR 1964 )- 
												Frederica of_Hanover Hanover (Female)( B : 18 APR 1917 - D : 6 FEB 1981 )- 
						Sophia of_Greece Oldenburg (Female)B : 1938- 
												Juan Carlos (Male)B : 1938- 
						Helen (Female)B : 1963
- 
						Christine (Female)B : 1965
- 
						Philip of_Asturias (Male)B : 1968
 
- 
						
 
- 
												
- 
						Constantine_II Oldenburg (Male)B : 2 JUN 1940- 
												Anne-Marie of_Denmark (Female)B : 30 AUG 1946- 
						Alexia Oldenburg (Male)B : 1965
- 
						Paul of_Sparta Oldenburg (Male)B : 1967
- 
						Nicholas Oldenburg (Male)B : 1969
- 
						Oldenburg (Female)
- 
						Oldenburg (Female)
 
- 
						
 
- 
												
- 
						Irene of_Greece Oldenburg (Female)B : 1942
 
- 
						
 
- 
												
- 
						Helen of_Greece (Female)( B : 2 MAY 1896 - D : 28 NOV 1982 )- 
												Carol_II Hohenzollern (Male)( B : 15 OCT 1893 - D : 4 APR 1953 )- 
						Michael Hohenzollern (Male)B : 25 OCT 1921- 
												Anne of_Bourbon-Parma (Female)B : 18 SEP 1923- 
						Margarita of_Romania (Female)B : 1949
- 
						Helen of_Romania (Female)B : 1950- 
												Robin Medforth-Mills (Male)- 
						Nicholas Medforth-Mills (Male)B : 1985
 
- 
						
 
- 
												
- 
						Irina (Female)B : 1953- 
												John Kreuger (Male)- 
						Michael Kreuger (Male)B : 1985
 
- 
						
 
- 
												
- 
						Sophie (Female)B : 1957
- 
						Maria (Female)B : 1964
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						Alexander_I Oldenburg (Male)( B : 1 AUG 1893 - D : 25 OCT 1920 )- 
												Aspasia Manos (Female)( B : 4 SEP 1896 - D : 7 AUG 1972 )- 
						Alexandra of_Greece (Female)B : 1921- 
												Peter_II of_Yugoslavia (Male)( B : 6 SEP 1923 - D : 1970 )- 
						Alexander (Male)B : 1945- 
												Dona_Maria da_Gloria (Female)- 
						Peter of_Yugoslavia (Male)B : 1980
- 
						Philip of_Yugoslavia (Male)B : 1982
- 
						Alexander of_Yugoslavia (Male)B : 1982
 
- 
						
 
- 
												
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						George_II Oldenburg (Male)( B : 19 JUL 1890 - D : 1 APR 1947 )- 
												Elizabeth of_Romania Hohenzollern (Female)( B : 12 OCT 1894 - D : 14 NOV 1956 )
 
- 
												
 
- 
						
 
- 
												
- 
						Christopher Oldenburg (Male)( B : 1888 - D : 1940 )- 
												Anastasia Stewart (Female)( B : 1883 - D : 1923 )- 
						Michael Oldenburg (Male)B : 1939- 
												Marina Karella (Female)B : 1940
 
- 
												
 
- 
						
- 
												Francis of_Guise (Female)( B : 1902 - D : 1953 )
 
- 
												
- 
						George Oldenburg (Male)( B : 1869 - D : 1957 )- 
												Mary (Female)( B : 1882 - D : 1962 )- 
						Peter Oldenburg (Male)( B : 1908 - D : 1980 )- 
												Irene Ovchinnikov (Female)B : 1904
 
- 
												
- 
						Eugenia Oldenburg (Female)B : 1910- 
												Dominic Radziwill (Male)( B : 1911 - D : 1976 )
- 
												Raymond of_Castel (Male)B : 1907
 
- 
												
 
- 
						
 
- 
												
- 
						Olga (Female)
- 
						Mary (Female)( B : 1876 - D : 1940 )- 
												Perikles Joannides (Male)( B : 1881 - D : 1965 )
- 
												George Romanov (Male)( B : 1863 - D : 1919 )
 
- 
												
 
- 
						
 
- 
												
- 
						Thyra of_Denmark (Female)( B : 1853 - D : 1933 )- 
												( B : 1845 - D : 1923 )- 
						Marie Louise Hanover (Female)( B : 1879 - D : 1948 )- 
												Max of_Baden (Male)
 
- 
												
- 
						George William Hanover (Male)( B : 1880 - D : 1912 )
- 
						Alexandra Hanover (Female)( B : 1882 - D : 1963 )
- 
						Olga Hanover (Female)( B : 1884 - D : 1958 )
- 
						Christian Hanover (Male)( B : 1885 - D : 1901 )
- 
						( B : 1887 - D : 1953 )- 
												Victoria Louise of_Prussia (Female)( B : 1892 - D : 1980 )- 
						Frederica of_Hanover Hanover (Female)( B : 18 APR 1917 - D : 6 FEB 1981 )- 
												Paul_I Oldenburg (Male)( B : 14 DEC 1901 - D : 6 MAR 1964 )- 
						Sophia of_Greece Oldenburg (Female)B : 1938- 
												Juan Carlos (Male)B : 1938- 
						Helen (Female)B : 1963
- 
						Christine (Female)B : 1965
- 
						Philip of_Asturias (Male)B : 1968
 
- 
						
 
- 
												
- 
						Constantine_II Oldenburg (Male)B : 2 JUN 1940- 
												Anne-Marie of_Denmark (Female)B : 30 AUG 1946- 
						Alexia Oldenburg (Male)B : 1965
- 
						Paul of_Sparta Oldenburg (Male)B : 1967
- 
						Nicholas Oldenburg (Male)B : 1969
- 
						Oldenburg (Female)
- 
						Oldenburg (Female)
 
- 
						
 
- 
												
- 
						Irene of_Greece Oldenburg (Female)B : 1942
 
- 
						
 
- 
												
- 
						( B : 1914 - D : 1987 )- 
												Ortrud of_Schleswig- Holstein (Female)( B : 1925 - D : 1980 )- 
						Marie Hanover (Female)B : 1952- 
												Michael von_Hochberg (Male)
 
- 
												
- 
						B : 1954- 
												Chantal Hochuli (Female)- 
						Ernest Augustus Hanover (Male)B : 1983
- 
						Christian Heinrich Hanover (Male)B : 1985
 
- 
						
 
- 
												
- 
						Ludwig Rudolph Hanover (Male)( B : 28 NOV 1955 - D : 29 NOV 1989 )- 
												Isabella Valsassina von_Thurn (Female)( B : 1962 - D : 29 NOV 1989 )- 
						Otto Hanover (Male)B : 1988
 
- 
						
 
- 
												
- 
						Olga Hanover (Female)B : 1958
- 
						Alexandra Hanover (Female)B : 1959- 
												Andreas of_Leiningen (Male)
 
- 
												
- 
						Heinrich Julius Hanover (Male)B : 1961
 
- 
						
 
- 
												
- 
						George William Hanover (Male)B : 1915- 
												Sophie of_Greece (Female)B : 1914- 
						Guelph Hanover (Male)( B : 1947 - D : 1981 )- 
												Wilbeke von_Gunsteren (Female)B : 1948
 
- 
												
- 
						George Hanover (Male)B : 1949- 
												Victoria Bee (Female)B : 1951
 
- 
												
- 
						Fredericka Hanover (Female)B : 1954
 
- 
						
 
- 
												
- 
						Christian Hanover (Male)( B : 1919 - D : 1981 )- 
												Mireille Dutry (Female)B : 1946- 
						Caroline Louise Hanover (Female)B : 1965
- 
						Mireille Hanover (Female)B : 1971
 
- 
						
 
- 
												
- 
						Guelph Henry Hanover (Male)B : 1923- 
												Alexandra of_Ysenburg_and Budingen (Female)B : 1938
 
- 
												
- 
						Monika of_Solms-Laubach Hanover (Female)B : 1929
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						Frederick_VIII (Male)( B : 3 JUN 1843 - D : 14 MAY 1912 )- 
												Louise of_Sweden (Female)( B : 31 OCT 1851 - D : 20 MAR 1926 )- 
						Charles Haakon_VII (Male)( B : 1872 - D : 1957 )- 
												Maude Charlotte Mary (Female)( B : 26 NOV 1869 - D : 20 NOV 1938 )- 
						Olav_V (Male)( B : 2 JUL 1903 - D : 17 JAN 1991 )- 
												Martha of_Sweden (Female)( B : 1901 - D : 1954 )- 
						Harald (Male)B : 21 FEB 1937- 
												Sonja Haraldsen (Female)B : 1937- 
						Martha Louise (Female)B : 1971
- 
						Haakon of_Norway Magnus (Male)B : 1973
 
- 
						
 
- 
												
- 
						Ragnhild Alexandra (Female)B : 1930- 
												Erling Lorentzen (Male)- 
						Haakon Lorentzen (Male)
- 
						Ingeborg Lorentzen (Female)
- 
						Ragnhild Alexandra Lorentzen (Female)B : 1968
 
- 
						
 
- 
												
- 
						Astrid Maud Ingeborg (Female)B : 1932- 
												Johan Martin Ferner (Male)B : 1927- 
						Cathrine Ferner (Female)B : 1962
- 
						Benedickte Ferner (Male)B : 1963
- 
						Alexander Ferner (Male)B : 1965
- 
						Elisabeth Ferner (Female)B : 1969
- 
						Carl Christian Ferner (Male)B : 1972
 
- 
						
 
- 
												
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						Ingeborg of_Denmark (Female)( B : 1878 - D : 1958 )- 
												Charles of_Sweden (Male)( B : 1861 - D : 1951 )- 
						Martha of_Sweden (Female)( B : 1901 - D : 1954 )- 
												Olav_V (Male)( B : 2 JUL 1903 - D : 17 JAN 1991 )- 
						Harald (Male)B : 21 FEB 1937- 
												Sonja Haraldsen (Female)B : 1937- 
						Martha Louise (Female)B : 1971
- 
						Haakon of_Norway Magnus (Male)B : 1973
 
- 
						
 
- 
												
- 
						Ragnhild Alexandra (Female)B : 1930- 
												Erling Lorentzen (Male)- 
						Haakon Lorentzen (Male)
- 
						Ingeborg Lorentzen (Female)
- 
						Ragnhild Alexandra Lorentzen (Female)B : 1968
 
- 
						
 
- 
												
- 
						Astrid Maud Ingeborg (Female)B : 1932- 
												Johan Martin Ferner (Male)B : 1927- 
						Cathrine Ferner (Female)B : 1962
- 
						Benedickte Ferner (Male)B : 1963
- 
						Alexander Ferner (Male)B : 1965
- 
						Elisabeth Ferner (Female)B : 1969
- 
						Carl Christian Ferner (Male)B : 1972
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						Astrid of_Sweden (Female)( B : 17 NOV 1905 - D : 29 AUG 1935 )- 
												Leopold_III (Male)( B : 3 NOV 1901 - D : 25 SEP 1983 )- 
						Baudouin_I of_the_Belgians (Male)B : 7 SEP 1930- 
												Fabiola de_Mora_y_Aragon (Female)B : 11 JUN 1928
 
- 
												
- 
						Josephine Charlotte (Female)B : 1927- 
												Jean of_Luxembourg (Male)B : 1921
 
- 
												
- 
						Albert (Male)B : 1934- 
												Paola di_Calabria Ruffo (Female)B : 1937- 
						Philippe (Male)B : 1960
- 
						Astrid (Female)B : 1962- 
												Lorenz of_Austria-Este (Male)B : 1955
 
- 
												
- 
						Laurent (Male)B : 1963
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						Carl Gustaf Oscar (Male)B : 10 JAN 1911- 
												Elsa von_Rosen (Female)B : 1904- 
						Madeline Bernadotte (Female)B : 1938- 
												Charles de_Schooten Ullens (Male)B : 1927- 
						Marie Christine Ullens (Female)B : 1964
- 
						Jean Charles Ullens (Male)B : 1965
- 
						Astrid Ullens (Female)B : 1970
- 
						Sophie Ullens (Female)B : 1972
 
- 
						
 
- 
												
 
- 
						
- 
												Ann Larsson (Female)B : 1921
- 
												Kristine Rivelsrud (Female)B : 22 APR 1932
 
- 
												
- 
						Margaretha (Female)( B : 1899 - D : 1977 )- 
												Axel of_Denmark (Male)
 
- 
												
 
- 
						
 
- 
												
- 
						Christian_X (Male)( B : 26 SEP 1870 - D : 20 APR 1947 )- 
												Alexandrine of_Mecklenburg- Schwerin (Female)( B : 24 DEC 1879 - D : 28 DEC 1952 )- 
						Frederick_IX (Male)( B : 11 MAR 1899 - D : 14 JAN 1972 )- 
												Ingrid Victoria of_Sweden (Female)B : 28 MAR 1910- 
						Anne-Marie of_Denmark (Female)B : 30 AUG 1946- 
												Constantine_II Oldenburg (Male)B : 2 JUN 1940- 
						Alexia Oldenburg (Male)B : 1965
- 
						Paul of_Sparta Oldenburg (Male)B : 1967
- 
						Nicholas Oldenburg (Male)B : 1969
- 
						Oldenburg (Female)
- 
						Oldenburg (Female)
 
- 
						
 
- 
												
- 
						Mergrethe_II (Female)B : 16 APR 1940- 
												Henri de_Laborde (Male)B : 11 JUN 1934
 
- 
												
- 
						Benedikte (Female)B : 1944- 
												B : 1934
 
- 
												
 
- 
						
 
- 
												
- 
						Knud (Male)( B : 1900 - D : 1976 )- 
												Caroline Mathilde (Female)B : 1912- 
						Elizabeth (Female)B : 1935
- 
						Ingolf (Male)B : 1940- 
												Inge Terney (Female)B : 1938
 
- 
												
- 
						Christian (Male)B : 1942- 
												Anne Dorothy Maltoft-Nielsen (Female)B : 1947
 
- 
												
 
- 
						
 
- 
												
 
- 
						
 
- 
												
- 
						Harold (Male)( B : 1876 - D : 1949 )- 
												Helene of_Schleswig- Holstein (Female)( B : 1888 - D : 1962 )- 
						Caroline Mathilde (Female)B : 1912- 
												Knud (Male)( B : 1900 - D : 1976 )- 
						Elizabeth (Female)B : 1935
- 
						Ingolf (Male)B : 1940- 
												Inge Terney (Female)B : 1938
 
- 
												
- 
						Christian (Male)B : 1942- 
												Anne Dorothy Maltoft-Nielsen (Female)B : 1947
 
- 
												
 
- 
						
 
- 
												
- 
						Feodora (Female)( B : 1910 - D : 1975 )
- 
						Alexandrine Louise (Female)( B : 1914 - D : 1962 )
- 
						Gorm (Male)B : 1919
- 
						Oluf of_Rosenborg (Male)B : 1923- 
